Português / Español / 
GRUPO INFAIMON   Novidades   Produtos   EVENTOS   SEMINÁRIOS   Contacte-nos   BLOG  
INDUSTRIA
Procurar:
  CIENCIA SEGURIDAD
INDÚSTRIA
CIÊNCIA
SEGURANÇA
Inicio > Objectivas / Filtros > Telecêntricas > Rosca C


Objectivas Telecêntricas Rosca C

OptoEngineering 

Objectivas Telecêntricas Rosca C


Telecentric_Lenses_Overview.pdf
Ópticas telecêntricas especificamente desenhadas para sensores de câmaras matriciais de tamanho igual ou inferior a 2/3". Este tipo de ópticas podem-se utilizar com a maioria de câmaras matriciais e com câmaras lineares de baixa resolução (1024 píxeis)

O adaptador à câmara é de rosca C standard sendo de fácil ajuste na maior parte das câmaras.

Ref. Modelo Magnificación FOV - CCD Distancia Prof. Campo Distorsión Ø máximo (mm) Longitud(mm)
OPE-TC-23-04 Opto-Eng. TC-23-04 2.0 4.4x3.3 - 2/3 57 0.23mm 0.08 28 101
OPE-TC-23-07 Opto-Eng. TC-23-07 1.333 6.6x5.0 - 2/3 61.2 0.5mm 0.08 28 78.5
OPE-TC-23-09 Opto-Eng. TC-23-09 1.0 8.8x6.6 - 2/3 63.3 0.9mm 0.08 28 65
OPE-TC-12-16 Opto-Eng. TC-12-16 0.385 12.5x9.4 - 1/3 45.3 5mm 0.08 37.7 93
OPE-TC-23-16 Opto-Eng. TC-23-16 0.528 16.7x12.5 - 2/3 45.3 2mm 0.07 37.7 112.7
OPE-TC-12-24 Opto-Eng. TC-12-24 0.255 18.8x14.1 - 1/3 69.2 10mm 0.08 44 117.8
OPE-TC-23-24 Opto-Eng. TC-23-24 0.350 25.1x18.9 - 2/3 69.2 5mm 0.10 44 137.5
OPE-TC-13-36 Opto-Eng. TC-13-36 0.133 36x27 - 1/3 103.5 38mm 0.08 61 133
OPE-TC-12-36 Opto-Eng. TC-12-36 0.177 27.1x20.3 - 1/3 103.5 21mm 0.08 61 145
OPE-TC-23-36 Opto-Eng. TC-23-36 0.243 36.2x27.1 - 2/3 103.5 11mm 0.08 61 164.9
OPE-TC-12-48 Opto-Eng. TC-12-48 0.134 35.9x26.9 - 1/3 134.6 37mm 0.10 75 181.5
OPE-TC-23-48 Opto-Eng. TC-23-48 0.184 47.9x35.9 - 2/3 134.6 20 mm 0.10 75 201
OPE-TC-12-56 Opto-Eng. TC-12-56 0.114 42x31.5 - 1/3 159.3 51 mm 0.08 80 205
OPE-TC-23-56 Opto-Eng. TC-23-56 0.157 56x42 - 2/3 159.3 27 mm 0.08 80 225
OPE-TC-13-64 Opto-Eng. TC-13-64 0.074 65.2x48.9 - 1/3 182.3 124 mm 0.07 100 212
OPE-TC-12-64 Opto-Eng. TC-12-64 0.100 48x36 - 1/3 182.3 67 mm 0.07 100 225.9
OPE-TC-23-64 Opto-Eng. TC-23-64 0.138 64x48 - 2/3 182.3 35 mm 0.07 100 245.5
OPE-TC-23-72 Opto-Eng. TC-23-72 0.122 72x54 - 2/3 227.7 45 mm 0.07 116 299.2
OPE-TC-13-80 Opto-Eng. TC-13-80 0.059 81.2x60.9 - 1/3 227.7 192 mm 0.08 116 258.0
OPE-TC-12-80 Opto-Eng. TC-12-80 0.080 59.8x44.8 - 1/3 227.7 104 mm 0.10 116 271.6
OPE-TC-23-80 Opto-Eng. TC-23-80 0.110 79.8x59.8 - 2/3 227.7 55 mm 0.10 116 291.2
OPE-TC-23-85 Opto-Eng. TC-23-85 0.104 84.9x63.7 - 2/3 280.6 62 mm 0.08 143 344.5
OPE-TC-13-96 Opto-Eng. TC-13-96 0.050 96x72 - 1/3 280.6 268 mm 0.1 143 303.0
OPE-TC-12-96 Opto-Eng. TC-12-96 0.068 70.6x52.9 - 1/3 279.6 145 mm 0.08 143 317.0
OPE-TC-23-96 Opto-Eng. TC-23-96 0.093 51.4x38.5 - 1/3 279.6 77 mm 0.08 143 336.5
OPE-TC-23-110 Opto-Eng. TC-23-110 0.079 110.8x83.1 - 2/3 336.5 106 mm 0.07 180 430.3
OPE-TC-12-120 Opto-Eng. TC-12-120 0.052 92.1 x 69.1 - 1/3 336.5 247 mm 0.10 180 402.7
OPE-TC-23-120 Opto-Eng. TC-23-120 0.072 122.9 x 92.2 - 2/3 336.5 131 mm 0.1 180 422.4
OPE-TC-23-130 Opto-Eng. TC-23-130 0.068 130 x 97.5 - 2/3 398 146 mm 0.1 200 490.0
OPE-TC-12-144 Opto-Eng. TC-12-144 0.044 107.9 x 81 - 1/3 398 339 mm 0.08 200 462.1
OPE-TC-23-144 Opto-Eng. TC-23-144 0.061 144 x 108 - 2/3 398 180 mm 0.08 200 481.9
OPE-TC-23-172 Opto-Eng. TC-23-172 0.051 173 x 130 - 2/3 531 260 mm 0.1 260 630.3
OPE-TC-12-192 Opto-Eng. TC-12-192 0.033 144.1 x 108 - 1/3 531 603 mm 0.08 260 602.6
OPE-TC-23-192 Opto-Eng. TC-23-192 0.046 104.9 x 78.7 - 1/3 531 320 mm 0.08 260 622.3
OPE-TC-23-200 Opto-Eng. TC-23-200 0.044 110 x82.5 - 1/3 500 352 mm 0.1 322 792
OPE-TC-23-240 Opto-Eng. TC-23-240 0.037 130.8 x 98.1 - 1/3 500 498 mm 0.08 322 775.1
 
INFAIMON, S.L. Todos os direitos reservados
© 1999-2011 Infaimon.com Infaimon.com Proibida a reprodução total ou parcial do conteúdo desta Web